Rental Rates — Chalet Le Lodge
![]()
Chalet Le Lodge is a privately owned, south-facing luxury chalet in Les Collons, Valais, Switzerland — in the heart of the 4 Vallées ski area. Rental prices vary by season and week. All rates are per week. Weekend rates are available on request.
❄️ Winter
Peak alpine skiing season, with access to 410 km of pistes across the 4 Vallées. Weeks around the Christmas–New Year period and February school holidays command the highest rates.
€4,235 – €8,085 per week
(2026–2027 season, verified from weekly rate table)
🌸 Spring
Late-season skiing in March and early April, followed by a quieter shoulder period as the snow recedes. A relaxed time to enjoy the chalet and the surrounding alpine landscape as it transitions to green.
€3,335 – €4,235 per week
(Apr – early Jun 2026, verified from weekly rate table)
☀️ Summer
Long daylight hours, warm temperatures and access to extensive hiking, mountain biking and via ferrata routes from the doorstep. The chalet’s terrace and outdoor spaces come into their own.
€3,335 – €3,345 per week
(Jun – Aug 2026, verified from weekly rate table)
🍂 Autumn
Crisp mountain air, vivid foliage and noticeably fewer crowds. Autumn half-term weeks in late October and early November see elevated rates reflecting seasonal demand.
€3,025 – €4,280 per week
(Sep – Oct 2026, verified from weekly rate table; Nov rates are part of the winter season)
View Weekly Rental Rates 2026–2027
| Start date | End date | Year(s) | Rate per week (€) |
|---|---|---|---|
| Mar 14 | Mar 21 | 2026 | 4,235 |
| Mar 21 | Mar 28 | 2026 | 4,235 |
| Mar 28 | Apr 4 | 2026 | 4,235 |
| Apr 4 | Apr 11 | 2026 | 4,235 |
| Apr 11 | Apr 18 | 2026 | 4,235 |
| Apr 18 | Apr 25 | 2026 | 3,630 |
| Apr 25 | May 2 | 2026 | 3,630 |
| May 2 | May 9 | 2026 | 3,630 |
| May 9 | May 16 | 2026 | 3,335 |
| May 16 | May 23 | 2026 | 3,335 |
| May 23 | May 30 | 2026 | 3,335 |
| May 30 | Jun 6 | 2026 | 3,335 |
| Jun 6 | Jun 13 | 2026 | 3,335 |
| Jun 13 | Jun 20 | 2026 | 3,335 |
| Jun 20 | Jun 27 | 2026 | 3,335 |
| Jun 27 | Jul 4 | 2026 | 3,345 |
| Jul 4 | Jul 11 | 2026 | 3,345 |
| Jul 11 | Jul 18 | 2026 | 3,345 |
| Jul 18 | Jul 25 | 2026 | 3,345 |
| Jul 25 | Aug 1 | 2026 | 3,345 |
| Aug 1 | Aug 8 | 2026 | 3,345 |
| Aug 8 | Aug 15 | 2026 | 3,345 |
| Aug 15 | Aug 22 | 2026 | 3,345 |
| Aug 22 | Aug 29 | 2026 | 3,345 |
| Aug 29 | Sep 5 | 2026 | 3,025 |
| Sep 5 | Sep 12 | 2026 | 3,025 |
| Sep 12 | Sep 19 | 2026 | 3,025 |
| Sep 19 | Sep 26 | 2026 | 3,025 |
| Sep 26 | Oct 3 | 2026 | 3,025 |
| Oct 3 | Oct 10 | 2026 | 3,025 |
| Oct 10 | Oct 17 | 2026 | 3,630 |
| Oct 17 | Oct 24 | 2026 | 3,630 |
| Oct 24 | Oct 31 | 2026 | 4,280 |
| Oct 31 | Nov 7 | 2026 | 4,280 |
| Nov 7 | Nov 14 | 2026 | 4,620 |
| Nov 14 | Nov 21 | 2026 | 4,620 |
| Nov 21 | Nov 28 | 2026 | 4,620 |
| Nov 28 | Dec 5 | 2026 | 4,620 |
| Dec 5 | Dec 12 | 2026 | 4,620 |
| Dec 12 | Dec 19 | 2026 | 6,930 |
| Dec 19 | Dec 26 | 2026 | 8,085 |
| Dec 26 | Jan 2 | 2026–2027 | 8,085 |
| Jan 2 | Jan 9 | 2027 | 4,620 |
| Jan 9 | Jan 16 | 2027 | 4,620 |
| Jan 16 | Jan 23 | 2027 | 4,620 |
| Jan 23 | Jan 30 | 2027 | 4,620 |
| Jan 30 | Feb 6 | 2027 | 4,620 |
| Feb 6 | Feb 13 | 2027 | 4,620 |
| Feb 13 | Feb 20 | 2027 | 7,480 |
| Feb 20 | Feb 27 | 2027 | 7,480 |
| Feb 27 | Mar 6 | 2027 | 4,620 |
| Mar 6 | Mar 13 | 2027 | 4,620 |
| Mar 13 | Mar 20 | 2027 | 4,620 |
| Mar 20 | Mar 27 | 2027 | 4,345 |
| Mar 27 | Apr 3 | 2027 | 4,345 |
Source: TablePress table ID 2. All values reproduced exactly as listed on the published Rates page. Do not alter this table without updating the source in TablePress admin.
Have a specific week in mind?
We’re happy to answer questions about availability, specific dates, or weekend rates.
Get in touch and we’ll come back to you soon.